The St Albans Striders membership year runs from April to March each year, concurrent with the England Athletics membership year.
For track safety, we organise training into colour groups by your 10k race pace as follows:
Green: Sub 43 minutes
Orange: 43-48 minutes
Blue: 48-55 minutes
Purple: Over 55 minutes
Please don’t switch groups to maximise track time, it’s not fair on others. If you think you should be running in a different group please speak to the session coach.
We are offering the opportunity for all groups to run on the track every Tuesday evening at staggered start times as below. Hills will also be running for all groups at 7pm if a running leader/coach is available. Thursdays track sessions will continue for all abilities 12-1pm.
DATE | GROUP | SESSION |
TUES 8 OCT | Green and orange | 7pm: Track: Rolling 300ms for 30 mins (300m hard, 100m jog) |
Purple and blue | 7pm: Road: Abbey Ave 800m reps | |
OR | ||
7.30pm Track: Rolling 300ms (300m hard, 100m jog) for 2 x 12 mins, 2 min between sets | ||
TUES 15 OCT | Purple and blue | 7pm: Track: Chasebacks 3, 2, 1 laps out and back (45 sec recovery between laps, 2 mins between sets) |
Green and orange | 7pm: Road: Abbey Av (800m) | |
OR | ||
7.30pm Track: Chasebacks 4, 3, 2, 1 laps out and back (45 sec recovery between laps, 2 mins between sets) | ||
TUES 22 OCT | Green and orange | 7pm: Track: Broken mile reps x 4 (1200m, 30 sec, 400m on the whistle, 2 min between sets) |
Purple and blue | 7pm: Road: Rowlatt Dr paarlauf | |
OR | ||
7.30pm Track: Broken mile reps x 3 (1200m, 30 sec, 400m on the whistle, 2 min between sets) | ||
TUES 29 OCT | Purple and blue | 7pm: Track: Pyramid: 1, 2, 4, 6, 4, 2, 1 mins (90 sec recovery) |
Green and orange | 7pm: Road: Rowlatt Dr paarlauf | |
OR | ||
7.30pm Track: Pyramid: 1, 2, 4, 6, 4, 2, 1 mins (90 sec recovery) | ||
TUES 5 NOV | Green and orange | 7pm: Track: 4 x 90 seconds x 3 sets (30 sec between sets, 2.30 min between sets) |
Purple and blue | 7pm: Road: Abbey Av (800m) | |
OR | ||
7.30pm Track: 4 x 90 seconds x 3 sets (30 sec between sets, 2.30 min between sets) | ||
TUES 12 NOV | Purple and blue | 7pm: Track: 4 x 1200m reps on the whistle (2 min recovery) |
Green and orange | 7pm: Road: Abbey Av (800m) | |
OR | ||
7.30pm Track: 4 x mile reps on the whistle (2 min recovery) |
DATE | GROUP | SESSION |
THUR 10 OCT 12-1PM | All | 4 x 90 seconds x 3-4 sets (30 sec between sets, 3 min between sets) |
THUR 17 OCT 12-1PM | All | Ladder session 1, 2, 3, 4, 5 mins (90 sec recovery) |
THUR 24 OCT 12-1PM | All | Chasebacks 4, 3, 2, 1 laps out and back |
THUR 31 OCT 12-1PM | All | 5 x 1k reps, 200m walk-jog recovery |
THUR 5 NOV 12-1PM | All | Timed pyramid session |
THURS 12 NOV 12-1PM | All | Paarlauf 2 x 12 mins |
We run other sessions each week such as hill or lake reps depending on which coaches and run leaders are available each week.
The track etiquette and rules are there to help keep you safe and keep the track in a good condition. Please read and follow them.